Saltar menu

Tide Table July 2010

   Choose a Month and a Year     Month:    Year:
In daylight, add one hour
Day Date Morning Afternoon Rate 0h Rate 12h Morning Afternoon
DayDateHigh TideHeightHigh TideHeightRate 0hRate 12hLow TideHeightLow TideHeight
Thu 01 07:17 4.04 19:37 4.21 61 58 01:13 1.45 13:21 1.63
Fri 02 07:52 3.93 20:16 4.08 56 52 01:49 1.57 14:00 1.75
Sat 03 08:33 3.82 20:59 3.94 50 48 02:27 1.70 14:42 1.89
Sun 04 09:22 3.72 21:50 3.80 46 44 03:10 1.84 15:33 2.02
Mon 05 10:24 3.66 22:53 3.71 44 44 04:02 1.95 16:33 2.10
Tue 06 11:36 3.68 46 48 05:02 2.01 17:42 2.10
Wed 07 00:05 3.72 12:43 3.76 51 56 06:08 1.99 18:50 2.00
Thu 08 01:10 3.81 13:41 3.94 60 66 07:12 1.88 19:52 1.80
Fri 09 02:09 3.97 14:31 4.17 71 76 08:08 1.70 20:45 1.55
Sat 10 03:01 4.17 15:19 4.41 81 86 08:58 1.49 21:35 1.28
Sun 11 03:50 4.38 16:05 4.64 90 94 09:46 1.27 22:22 1.03
Mon 12 04:37 4.56 16:52 4.82 97 98 10:32 1.09 23:08 0.83
Tue 13 05:23 4.68 17:38 4.93 99 98 11:18 0.97 23:54 0.73
Wed 14 06:09 4.71 18:26 4.95 97 94 12:04 0.91
Thu 15 06:55 4.65 19:14 4.85 91 86 00:42 0.74 12:51 0.96
Fri 16 07:43 4.51 20:04 4.66 81 75 01:29 0.87 13:40 1.10
Sat 17 08:34 4.31 20:58 4.40 69 64 02:18 1.09 14:32 1.30
Sun 18 09:31 4.10 21:59 4.11 59 53 03:10 1.36 15:29 1.54
Mon 19 10:38 3.93 23:12 3.88 51 49 04:09 1.63 16:35 1.76
Tue 20 11:54 3.86 48 50 05:18 1.83 17:53 1.88
Wed 21 00:32 3.77 13:06 3.88 52 55 06:33 1.90 19:14 1.86
Thu 22 01:45 3.78 14:08 4.02 59 62 07:43 1.85 20:22 1.72
Fri 23 02:45 3.88 14:59 4.17 66 69 08:40 1.72 21:14 1.54
Sat 24 03:32 4.00 15:41 4.31 72 75 09:26 1.58 21:57 1.39
Sun 25 04:10 4.12 16:19 4.42 76 79 10:06 1.46 22:35 1.28
Mon 26 04:44 4.21 16:53 4.48 80 80 10:42 1.37 23:08 1.21
Tue 27 05:15 4.27 17:26 4.51 80 80 11:16 1.33 23:40 1.20
Wed 28 05:45 4.29 17:58 4.49 79 77 11:47 1.34
Thu 29 06:14 4.26 18:30 4.44 75 72 00:09 1.25 12:18 1.38
Fri 30 06:44 4.20 19:02 4.34 70 66 00:41 1.33 12:49 1.47
Sat 31 07:14 4.12 19:35 4.21 63 59 01:12 1.44 13:22 1.59
Tide Table 07-29-2010
High Tide Low Tide Coef
06:144.2600:091.2575
18:304.4412:181.3872
Further information

 Online services:

Cameras|Ships|Register|Weather
Ministerio de Fomento. A new window will be opened   Certificados ISO-9.001 e ISO-14.001. A new window will be opened.
Santander Port Authority. c/ Muelles de Maliaño s/n • 39.009 Santander (Cantabria - Spain)
Tel: (34) 942 20 36 00 • Fax: (34) 942 20 36 33 • e-mail: info(arroba)puertosantander.es
© Port of Santander 2007 • Legal Notice